Ship name : MSC Lirica
Sailing date : 22 November 2026
No. of Nights : 11
No. of cabins : 20
Quotation Expiration : Daily
All rates are per person based on double occupancy and single and multiple cabins are subject of availability and in case no single allocation on the ship, single cabin will be quoted single as doubles and multiple cabins are offered with system rate upon availability
Rates include port taxes USD 230 and Service charge USD 120 per person .
| Cabins details | No. Of cabins | Rate per person in double cabin |
| Junior Interior ( Module 13 sqm – Decks 7-8 ) – IM1 | 1 (Including 1 Quad) | USD 1272 |
| Junior Interior ( Module 13 sqm – Decks 9-10 ) – IM2 | 5 | USD 1297 |
| Junior Ocean View ( Module 13 sqm – Decks 7-8 ) – OM1 | 6 (Including 1 Quad) | USD 1552 |
| Junior Balcony ( Module 13 sqm – Balcony 3 sqm – Decks 9-10 ) – BM1 | 6 (Including 2 Triple) | USD 1992 |
| Junior Suite Aurea ( Module 23 sqm – Balcony 5 sqm – Decks 10 ) – SR1 | 2 (Including 2 Quads) | USD 2028 |
***Full payment is required at the time of booking. In the event of cancellation, no refund will be issued, and a 100% cancellation fee will apply.
*** No Cruise move applies for these departures.
| Cabins details | 3rd and 4th Adult | 3rd and 4th Child/Junior Child |
| Junior Interior ( Module 13 sqm – Decks 7-8 ) – IM1 | USD 800 | USD 500 |
| Junior Ocean View ( Module 13 sqm –Decks 7-8 ) – OM1 | USD 900 | USD 500 |
| Junior Balcony ( Module 13 sqm – Balcony 3 sqm – Decks 9-10 ) – BM1 | USD 1050 | USD 500 |
| Junior Suite Aurea ( Module 23 sqm – Balcony 5 sqm – Decks 10 ) – SR1 | USD 1080 | USD 500 |
| Day | Date | Port | Arrival | Departure |
| Sun | 22/11/2026 | Alexandria, Egypt | 08:00 | 22:00 |
| Mon | 23/11/2026 | Day at sea | – | – |
| Tue | 24/11/2026 | Day at sea | – | – |
| Wed | 25/11/2026 | Split, Croatia | 09:00 | 17:00 |
| Thu | 26/11/2026 | Venice – Marghera, Italy | 08:00 | – |
| Fri | 27/11/2026 | Day at sea | – | – |
| Sat | 28/11/2026 | Katakolon (Olympia), Greece | 10:00 | 17:00 |
| Sun | 29/11/2026 | Heraklion (Crete), Greece | 10:00 | 18:00 |
| Mon | 30/11/2026 | Rhodes, Greece | 08:00 | 17:00 |
| Tue | 01/12/2026 | Limassol, Cyprus | 10:00 | 17:00 |
| Wed | 02/12/2026 | Port Said, Egypt | 07:00 | 21:30 |
| Thu | 03/12/2026 | Alexandria, Egypt | 08:00 | 22:00 |
Reviews
There are no reviews yet.